NBA Top Shot Fast Break Rewards | Run 2
Run 2 runs from November 2 through November 15, 2026. The NBA has no games on Tuesday, November 3 (Election Day), and play resumes on Wednesday, November 4.
Fast Break rewards stay the same for the whole run, so this page collects them in one place for Classic, Pro, and Historic. Our daily articles will link here instead of repeating the full tables. For how the game works, read How Fast Break Works in 2026-27, and for Historic specifically, How Fast Break Historic Works.
Dollar amounts below are NBA Top Shot credit. Tables list each finishing range and its reward as published for Run 2.
Classic
A top-50 finish in a Classic run earns a spot in the invite-only Fast Break Finals.
Classic daily rewards
Finish | Reward (Top Shot credit) |
|---|---|
1st | $100 |
2nd | $75 |
3rd | $40 |
4th | $30 |
5th–10th | $10 each |
11th–25th | $5 each |
26th–50th | $3 each |
51st–100th | $2 each |
Classic run rewards
Finish | Reward (Top Shot credit) |
|---|---|
1st | $500 |
2nd | $400 |
3rd | $300 |
4th | $150 |
5th | $100 |
6th–10th | $75 each |
11th–30th | $50 each |
31st–70th | $25 each |
71st–120th | $10 each |
121st–150th | $5 each |
151st–250th | $2 each |
Classic milestone rewards
Milestone rewards return for Run 2. They are part of the game's published reward structure.
Milestone | Reward |
|---|---|
5 wins | 1 Around the World pack |
9 wins | 1 Heroes & Rookies pack |
12 wins | The National 2026 Weekend Exclusive pack |
Pro
A top-50 finish in a Pro run qualifies for the invite-only Pro Final.
Pro run rewards
Finish | Reward |
|---|---|
1st | 1 Rookie Debut Case |
2nd–10th | 1 Rookie Debut Box each |
11th–50th | 2 Rookie Debut Collector Packs each |
Historic
Historic daily rewards
Finish | Reward (Top Shot credit) |
|---|---|
1st | $40 |
2nd | $30 |
3rd | $20 |
4th | $15 |
5th | $10 |
6th–10th | $5 each |
11th–20th | $3 each |
21st–40th | $1 each |
Historic run rewards
Finish | Reward (Top Shot credit) |
|---|---|
1st | $100 |
2nd | $75 |
3rd | $60 |
4th | $50 |
5th | $30 |
6th–10th | $20 each |
11th–25th | $15 each |
26th–50th | $10 each |
51st–100th | $5 each |
Fast Break is a game on NBA Top Shot. This article describes the published reward structure for Run 2. It is informational and is not a recommendation to purchase, sell, or hold any moments, and it does not predict or promise any outcome. Reward details are set by NBA Top Shot and may change.

